<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Speculation</title>
	<atom:link href="http://informedspeculation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Thu, 02 Jul 2009 05:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another View On Health Care: Maybe We Spend So Much Because We Don&#8217;t Want To Ration</title>
		<link>http://informedspeculation.com/2009/07/01/another-view-on-health-care-maybe-we-spend-so-much-because-we-dont-want-to-ration/</link>
		<comments>http://informedspeculation.com/2009/07/01/another-view-on-health-care-maybe-we-spend-so-much-because-we-dont-want-to-ration/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:07:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7086</guid>
		<description><![CDATA[As many proponents of the health-care reform being pushed by Obama and the Democrats tell us quite often (including our good friend Jacques), America spends more on health care, expressed as a percentage of GDP,  than any other industrialized nation.  Michael Kinsley puts a new spin on that stat: maybe it&#8217;s because we WANT [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/07/01/another-view-on-health-care-maybe-we-spend-so-much-because-we-dont-want-to-ration/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Am I ALWAYS A Partisan Hack?</title>
		<link>http://informedspeculation.com/2009/06/30/am-i-always-a-partisan-hack/</link>
		<comments>http://informedspeculation.com/2009/06/30/am-i-always-a-partisan-hack/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:43:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Mark Sanford]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7082</guid>
		<description><![CDATA[Of course, I&#8217;d like to think not&#8230;so let me cross my party twice here:
First, it&#8217;s about time Al Franken was seated.  I don&#8217;t like him, and I don&#8217;t think he&#8217;ll add anything but rancor to the Senate (surprise me, Al, surprise me)&#8230;but this has gone on long enough.  I&#8217;m glad Coleman finally conceded, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/30/am-i-always-a-partisan-hack/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Infinity&#8217;s a Great Place to Start</title>
		<link>http://informedspeculation.com/2009/06/30/infinitys-a-great-place-to-start/</link>
		<comments>http://informedspeculation.com/2009/06/30/infinitys-a-great-place-to-start/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:13:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Celebrities / Pop Culture / Sports]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7077</guid>
		<description><![CDATA[Okay, it&#8217;s not the weekend, and it&#8217;s only been two days and one political post since my last music clip, but today, U2 opened the 360 tour in Barcelona before 90,000 rabid fans (I&#8217;ve got my ticket for Dallas in October).
What an age we live in &#8211; the concert&#8217;s been over for about six hours, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/30/infinitys-a-great-place-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If The Public Option Isn&#8217;t Cheaper?</title>
		<link>http://informedspeculation.com/2009/06/29/what-if-the-public-option-isnt-cheaper/</link>
		<comments>http://informedspeculation.com/2009/06/29/what-if-the-public-option-isnt-cheaper/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:02:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7072</guid>
		<description><![CDATA[Liberal defenders of the Democratic health plan like to say that the reason the CBO estimate came in high is that the public option was not included&#8230;but what if this is predicated on a false sense of lower administrative costs brought on by misleading Medicare stats?  Tom Bevan has more:

This statistic about Medicare&#8217;s low administrative [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/29/what-if-the-public-option-isnt-cheaper/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Perfection</title>
		<link>http://informedspeculation.com/2009/06/27/perfection/</link>
		<comments>http://informedspeculation.com/2009/06/27/perfection/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:06:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Celebrities / Pop Culture / Sports]]></category>
		<category><![CDATA[In Praise Of]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7068</guid>
		<description><![CDATA[Continuing with my semi-regular tradition of posting music clips on the weekends (and no, it&#8217;s not Michael Jackson &#8211; you can go to approximately 3 zillion other websites for that), I&#8217;m posting today on one of the true greats.  Though he either can&#8217;t sing anymore or has just quite trying, few would deny that Bob [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/27/perfection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okay, He Was A Freak&#8230;</title>
		<link>http://informedspeculation.com/2009/06/25/okay-he-was-a-freak/</link>
		<comments>http://informedspeculation.com/2009/06/25/okay-he-was-a-freak/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:11:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Celebrities / Pop Culture / Sports]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7064</guid>
		<description><![CDATA[&#8230;with major personal problems and a probable sexual attraction to young boys.  That&#8217;s all bad stuff &#8211; but give Michael Jackson his due.  Before the celebrity and the freakiness took over, he put out two heavyweight albums &#8211; Off the Wall and Thriller.  The latter will remain the top-selling album of all-time forever, because albums [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/25/okay-he-was-a-freak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get This Over With</title>
		<link>http://informedspeculation.com/2009/06/24/lets-get-this-over-with/</link>
		<comments>http://informedspeculation.com/2009/06/24/lets-get-this-over-with/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:06:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mark Sanford]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7061</guid>
		<description><![CDATA[All right, I suppose some comment on Sanford is necessary.  First of all, I find it sad when private problems overwhelm a public figure.  Obviously, Sanford&#8217;s national aspirations are dead; more than that, though, he faces public humiliation and a very difficult situation with his family.  I share John Dickerson&#8217;s appraisal:
The personal impact of [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/24/lets-get-this-over-with/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Brooks: &#8220;Health Care Reform Important, But Not Worth Bankrupting The Country Over&#8221;</title>
		<link>http://informedspeculation.com/2009/06/23/brooks-health-care-reform-important-but-not-worth-bankrupting-the-country-over/</link>
		<comments>http://informedspeculation.com/2009/06/23/brooks-health-care-reform-important-but-not-worth-bankrupting-the-country-over/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:09:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7059</guid>
		<description><![CDATA[I don&#8217;t agree with everything in this David Brooks article (doing away with the exemption for employer-provided healthcare changes incentives, all right, but it amounts to an ENORMOUS tax increase); still, I present it as a different perspective that reaches the right ultimate conclusion: we can&#8217;t afford this.
The C.B.O. measured the plans, and the results [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/23/brooks-health-care-reform-important-but-not-worth-bankrupting-the-country-over/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Health Care Cost Savings The Laffer Curve of the Left</title>
		<link>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/</link>
		<comments>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:47:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7053</guid>
		<description><![CDATA[There&#8217;s a headline that&#8217;s sure to upset both sides of the aisle!  But so says Megan McArdle, noting that while the Laffer Curve had some validity at one point, it was used far past that point to push for things the right wanted, like tax cuts.  Now, a similar dynamic is rising among the left, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Senate To Scale Back Health Plan</title>
		<link>http://informedspeculation.com/2009/06/21/senate-to-scale-back-health-plan/</link>
		<comments>http://informedspeculation.com/2009/06/21/senate-to-scale-back-health-plan/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:58:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7050</guid>
		<description><![CDATA[After the price tag for the Senate&#8217;s version of health care reform came back from the CBO at $1.6 trillion ($600 billion more than predicted), and amid growing signs that the public is increasingly concerned about the Obama administration&#8217;s lack of spending discipline, the Senate now appears to be drawing back for another go:
Senator Charles [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/21/senate-to-scale-back-health-plan/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
